Race Distances
Swim 0.75km
· Bike 20km
· Run 5km
World Championship Series · Triathlon Sprint, Triathlon Mixed Relay
13 Nov 2026 to 14 Nov 2026 · Hudayriyat Island, Abu Dhabi, United Arab Emirates
Schedule
WTCS ELITE EVENT SCHEDULE
| | |
Date | Time | Event |
|---|
Tuesday 10 November | 10.00 - 14:00 | Elite Swim Training |
Wednesday 11 November | 10.00 - 14:00 | Elite Swim Training |
Thursday 12 November | 10.00 - 14:00 | Elite Swim Training |
10.45 - 11:15 | Elite Bike Course Familiarization |
11:15 - 12:00 | Elite Swim Course Familiarization |
16.00 - 16:45 | Elite Athletes Briefing (Individual + MR) |
16:45 | Elite Team Medical Meeting |
Friday 13 November | 12:30 - 13:30 | Elite Women Athletes' Lounge Check in |
13:00 - 13:45 | Elite Women Transition Zone Check in (T1/T2) |
13:15 - 13:45 | Elite Women - Swim Warm up |
13:50 | Elite Women - Athletes' Introduction |
14:00 - 15:00 | Elite Race - Elite Women Sprint Distance |
15:00 | Elite Mixed Relay - Deadline for online registration |
14:30 - 15:30 | Elite Men Athletes' Lounge Check in |
15:00 - 15:45 | Elite Men Transition Zone Check in (T1/T2) |
15:15 - 15:45 | Elite Men - Swim Warm up |
15:50 | Elite Men - Athletes' Introduction |
16:00 - 17:00 | Elite Race - Elite Men Sprint Distance |
17:05 | Elite Men/Women - Award Ceremony |
17:30 | Elite Mixed Relay - Team Composition Declaration |
Saturday 14 November | 14:15 - 14:30 | Elite Mixed Relay - FINAL Team Composition Declaration |
15:00 - 16:00 | Elite Mixed Relay - Athletes' Lounge Check in |
15:30 - 16:00 | Elite Mixed Relay - Transition Zone Check in (T1/T2) |
15:30 - 16:00 | Elite Mixed Relay - Swim Warm up |
16:05 | Elite Mixed Relay - Line-up and Athletes' Introduction |
16:15 | START - World Triathlon Elite Mixed Relay |
17:30 | Elite Mixed Relay - Award Ceremony |
Official event page: triathlon.org