The 800- and 1,000-meter stand-up paddles SUP race is open to men and women, citizens, residents, and visitors of the country.
The competition is open to juniors (under 15), as well as to senior women's and men's OPEN.
Winners are determined based on the first three boats to reach the finish line (1-2-3).
Included: Certificate, Live Results, Medal, Refreshments, Timing
Refund Policy: Premier Online guarantees your right to cancel and receive a refund (subject to applicable fees) for paid events within specified time limits.
* Some events have multiple start times and many events request attendees to arrive by a certain time; Please check the Event Information section above for details or contact the organizer for clarification.
Sign In to view contact details
Login
0.0
(Reviews)
xxx
xxxx
xxxxx
| Title | Description | Price |
|---|---|---|
| 9 km - Normal | 19 - 29 Years, Male 19 - 29 Years, Female | AED 125 |
| 9 km - Normal | 30 - 39 Years, Male 30 - 39 Years, Female | AED 125 |
| 9 km - Normal | 40 - 49 Years, Male 40 - 49 Years, Female | AED 125 |
| 9 km - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 125 |
| 4 KM - | 16 - 18 Years, Male 16 - 18 Years, Female | AED 100 |
| 4 KM - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 100 |
| 4 KM - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 100 |
| 4 KM - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 100 |
| 4 KM - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 100 |
| 2.5 KM - | 13 - 15 Years, Male 13 - 15 Years, Female | AED 85 |
| 2.5 KM - | 16 - 18 Years, Male 16 - 18 Years, Female | AED 85 |
| 2.5 KM - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 85 |
| 2.5 KM - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 85 |
| 2.5 KM - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 85 |
| 2.5 KM - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 85 |
| Juniors Trail Run 2.5km - | 8 - 10 Years, Male 8 - 10 Years, Female | AED 70 |
| Juniors Trail Run 2.5km - | 11 - 12 Years, Male 11 - 12 Years, Female | AED 70 |
0
(0 Reviews)