Join us in SHARJAH Aquathlon in Al Hamriyah beach. A race for novice and experienced athletes.
An Aquathlon is a multisport race consisting of continuous running and swimming elements. Competitors complete a swim immediately followed by a run over various sprint distances. Athletes compete for the fastest overall course completion, including the time transitioning between the disciplines.
For the swim, it will be a non-wetsuit swim. Only race legal speed suits (no rubber or neoprene) will be permitted. All athletes must wear the swim cap provided and start in their allocated wave. Only swim goggles or masks are permitted. No other swim aids of any kind are permitted. Only official lifeguards on kayaks and rescue jet skis are allowed on the swim course. Swimmers may use the kayaks and jet skis for aid should they require assistance so long as there is no forward momentum, which would result in disqualification.
For the run, a shirt or full-length tri suit must always be worn. No headphone devices allowed. Race numbers must be worn on your front during the run.
Included: Certificate, Live Results, Medal, Photo Service or Download, Refreshments, Timing
Refund Policy:Credit possible/conditions apply
* Some events have multiple start times and many events request attendees to arrive by a certain time; Please check the Event Information section above for details or contact the organizer for clarification.
Sign In to view contact details
Login
0.0
(Reviews)
xxx
xxxx
xxxxx
| Title | Description | Price |
|---|---|---|
| Sprint : SWIM 750M / RUN 5KM - Normal | 16 - 18 Years, Male 16 - 18 Years, Female | AED 135 |
| Sprint : SWIM 750M / RUN 5KM - Normal | 19 - 29 Years, Male 19 - 29 Years, Female | AED 135 |
| Sprint : SWIM 750M / RUN 5KM - Normal | 30 - 39 Years, Male 30 - 39 Years, Female | AED 135.00 |
| Sprint : SWIM 750M / RUN 5KM - Normal | 40 - 49 Years, Male 40 - 49 Years, Female | AED 135.00 |
| Sprint : SWIM 750M / RUN 5KM - Normal | 50 - 99 Years, Male 50 - 99 Years, Female | AED 135.00 |
| Super Sprint : SWIM 350M / RUN 2.5KM - Normal | 12 - 15 Years, Male 12 - 15 Years, Female | AED 135.00 |
| Super Sprint : SWIM 350M / RUN 2.5KM - Normal | 16 - 18 Years, Male 16 - 18 Years, Female | AED 135.00 |
| Super Sprint: SWIM 350M / RUN 2.5KM - Normal | 19 - 29 Years, Male 19 - 29 Years, Female | AED 135.00 |
| Super Sprint : SWIM 350M / RUN 2.5KM - Normal | 30 - 39 Years, Male 30 - 39 Years, Female | AED 135.00 |
| Super Sprint: SWIM 350M / RUN 2.5KM - Normal | 40 - 49 Years, Male 40 - 49 Years, Female | AED 135.00 |
| Super Sprint : SWIM 350M / RUN 2.5KM - Normal | 50 - 99 Years, Male 50 - 99 Years, Female | AED 135.00 |
| Juniors : Swim 150m /Run 1.5km - Normal | 5 - 7 Years, Male 5 - 7 Years, Female | AED 135.00 |
| Juniors : Swim 150m /Run 1.5km - Normal | 8 - 10 Years, Male 8 - 10 Years, Female | AED 135.00 |
| Juniors : Swim 150m /Run 1.5km - Normal | 11 - 12 Years, Male 11 - 12 Years, Female | AED 135.00 |
| Sprint SWIM 750M / RUN 5KM - Normal | 16 - 99 Years, Male/Female | AED 135.00 |
0
(0 Reviews)