We are proud to present to you the 4TH Edition of the Sharjah Triathlon in association with the Sharjah Sports Council and organized by Endurance Sports Services. The Sharjah Triathlon is an incredibly scenic triathlon which will be hosted in Sharjah. Swim in the calm waters of the Sharjah, cycle on the traffic-free roads, only a 15-minute drive from Dubai, the course will be flat and smooth, ideal for everyone from beginner to advanced levels. Distances include Sprint, Super Sprint, and Junior Super Sprint distances for all ages and abilities. Mix relay teams of 2 or 3 athletes are also welcome to participate.
We are proud to present to you the fourth edition of the Sharjah Triathlon organized by Sharjah Sports Council and in cooperation with Al Qudra Sports
Services Company Sharjah Triathlon is a picturesque triathlon and will be hosted at Al Mamzar Corniche Sharjah Start swimming in calm waters, bike riding on traffic-free roads,
just a 15-minute drive from Dubai, the tracks will be easy, smooth and ideal for everyone from beginners to advanced levels. Distances include Olympic Sprint Super Sprint Junior Super Sprint
distances for all ages and abilities In addition, mixed relay teams of 2 or 3 athletes are welcome to participate
Included: Certificate, Live Results, Medal, Photo Service or Download, Refreshments, Timing, Swim cap
Refund Policy: Premier Online guarantees your right to cancel and receive a refund (subject to applicable fees) for paid events within specified time limits.
* Some events have multiple start times and many events request attendees to arrive by a certain time; Please check the Event Information section above for details or contact the organizer for clarification.
Sign In to view contact details
Login
0.0
(Reviews)
xxx
xxxx
xxxxx
| Title | Description | Price |
|---|---|---|
| Olympic - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 173.25 |
| Olympic - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 173.25 |
| Olympic - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 173.25 |
| Olympic - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 173.25 |
| Sprint - | 13 - 15 Years, Male 13 - 15 Years, Female | AED 173.25 |
| Sprint - | 16 - 18 Years, Male 16 - 18 Years, Female | AED 173.25 |
| Sprint - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 173.25 |
| Sprint - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 173.25 |
| Sprint | 40 - 49 Years, Male 40 - 49 Years, Female | AED 173.25 |
| Sprint - | 50 - 99 Years, Male 50 - 99 Years, Female | AED 173.25 |
| Super Sprint - | 13 - 15 Years, Male 13 - 15 Years, Female | AED 173.25 |
| Super Sprint - | 16 - 18 Years, Male 16 - 18 Years, Female | AED 173.25 |
| Super Sprint - | 19 - 29 Years, Male 19 - 29 Years, Female | AED 173.25 |
| Super Sprint - | 30 - 39 Years, Male 30 - 39 Years, Female | AED 173.25 |
| Super Sprint - | 40 - 49 Years, Male 40 - 49 Years, Female | AED 173.25 |
| Super Sprint | 50 - 99 Years, Male 50 - 99 Years, Female | AED 157.50 |
| Junior Super Sprint <12 - | 5 - 7 Years, Male 5 - 7 Years, Female | AED 99.75 |
| Junior Super Sprint <12 - | 8 - 10 Years, Male 8 - 10 Years, Female | AED 99.75 |
| Junior Super Sprint <12 - | 9 - 12 Years, Male 9 - 12 Years, Female | AED 99.75 |
| SPRINT MIX Team of 2 - | 13 - 99 Years, Male/Female | AED 173.25 |
| SPRINT MIX Team of 3 - | 13 - 99 Years, Male/Female | AED 173.25 |
0
(0 Reviews)