Ultra X I Feel Slovenia is an ultramarathon event that takes place in western Slovenia, nestled between the towering Julian Alps to the north and the Adriatic coast to the south. Competitors travel across the vine-laden landscapes and high plateaus of Vipava Valley over the event.
There are six race distances: 110km (single or two-stage), 60km, 50km, 25km and 12km. Ultra X welcomes both runners and walkers.
Ultra X I Feel Slovenia’s races are UTMB® Index races in 100K, (110km), 50K (60km and 50km) and 20K (25km) categories.
Sign In to view contact details
Login
0.0
(Reviews)
xxx
xxxx
xxxxx
| Title | Description | Price |
|---|---|---|
| Ultra X I Feel Slovenia 110km (Single-stage) | Individual Entry | EUR 180 |
| Ultra X I Feel Slovenia 110km (Single-stage) | Charity Entry | By purchasing this ticket you are agreeing to raise a minimum of £1000 for Campaign Against Living Miserably (CALM), Macmillan Cancer Support or Parkinson's UK. You will be sent a link to create a givestar fundraising page in your confirmation email. | EUR 100 |
| Ultra X I Feel Slovenia 110km (Single-stage) | Team Entry (3+) | Create or join a team for reduced entry fees. By creating a team, you're committing to forming a team of minimum 3 people. | EUR 144 |
| Ultra X I Feel Slovenia 110km (Multi-stage) | Individual Entry | EUR 230 |
| Ultra X I Feel Slovenia 110km (Multi-stage) | Charity Entry | By purchasing this ticket you are agreeing to raise a minimum of £1000 for Campaign Against Living Miserably (CALM), Macmillan Cancer Support or Parkinson's UK. You will be sent a link to create a givestar fundraising page in your confirmation email. | EUR 120 |
| Ultra X I Feel Slovenia 110km (Multi-stage) | Team Entry (3+) | Create or join a team for reduced entry fees. By creating a team, you're committing to forming a team of minimum 3 people. | EUR 180 |
| Ultra X I Feel Slovenia 60km | Individual Entry | EUR 120 |
| Ultra X I Feel Slovenia 60km | Charity Entry | By purchasing this ticket you are agreeing to raise a minimum of £1000 for Campaign Against Living Miserably (CALM), Macmillan Cancer Support or Parkinson's UK. You will be sent a link to create a givestar fundraising page in your confirmation email. | EUR 65 |
| Ultra X I Feel Slovenia 60km | Team Entry (3+) | Create or join a team for reduced entry fees. By creating a team, you're committing to forming a team of minimum 3 people. | EUR 94.50 |
| Ultra X I Feel Slovenia 50km | Individual Entry | EUR 110 |
| Ultra X I Feel Slovenia 50km | Charity Entry | By purchasing this ticket you are agreeing to raise a minimum of £1000 for Campaign Against Living Miserably (CALM), Macmillan Cancer Support or Parkinson's UK. You will be sent a link to create a givestar fundraising page in your confirmation email. | EUR 60 |
| Ultra X I Feel Slovenia 50km | Team Entry (3+) | Create or join a team for reduced entry fees. By creating a team, you're committing to forming a team of minimum 3 people. | EUR 85.50 |
| Ultra X I Feel Slovenia 25km | Individual Entry | EUR 57 |
| Ultra X I Feel Slovenia 25km | Charity Entry | By purchasing this ticket you are agreeing to raise a minimum of £1000 for Campaign Against Living Miserably (CALM), Macmillan Cancer Support or Parkinson's UK. You will be sent a link to create a givestar fundraising page in your confirmation email. | EUR 33 |
| Ultra X I Feel Slovenia 25km | Team Entry (3+) | Create or join a team for reduced entry fees. By creating a team, you're committing to forming a team of minimum 3 people. | EUR 49.50 |
| Ultra X I Feel Slovenia 12km | Individual Entry | EUR 29 |
| Ultra X I Feel Slovenia 12km | Charity Entry | By purchasing this ticket you are agreeing to raise a minimum of £1000 for Campaign Against Living Miserably (CALM), Macmillan Cancer Support or Parkinson's UK. You will be sent a link to create a givestar fundraising page in your confirmation email. | EUR 16.50 |
| Ultra X I Feel Slovenia 12km | Team Entry (3+) | Create or join a team for reduced entry fees. By creating a team, you're committing to forming a team of minimum 3 people. | EUR 22.50 |
0
(0 Reviews)